Mandatory Public disclosure
| A. GENERAL INFORMATION | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | PRAKRITI INTERNATIONAL SCHOOL | 
| 2 | AFFILIATION NO | 72213 | 
| 3 | SCHOOL CODE | 2134243 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | Churman Chak Turkdiha, Pipraich-Hata Road, Khotta Chaoraha, Uttar Pradesh, Pin code - 274149 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr Ravi Kant Patel & M.A. (Eco.), B.Ed. | 
| 6 | SCHOOL EMAIL ID | manager@prakritiinternationalschool.in | 
| 7 | CONTACT DETAILS | +91-7275883007, +91-7275886007 | 
| B. DOCUMENTS AND INFORMATION | |||
|---|---|---|---|
| S.NO. | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS | |
| 1 | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | Download | 
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View | Download | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View | Download | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | View | Download | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | Download | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | Download | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | Download | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | Download | 
| C. RESULT AND ACADEMICS | ||
|---|---|---|
| S.NO. | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS | 
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here | 
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here | 
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A | 
| RESULT CLASS: X | |||||
|---|---|---|---|---|---|
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| RESULT CLASS: XII | |||||
|---|---|---|---|---|---|
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| D. STAFF (TEACHING) | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS | 
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO. OF TEACHERS | 20 | 
| o NTT | 3 | |
| o TGT | 8 | |
| o PRT | 8 | |
| 3 | TEACHER STUDENT RATIO | 1:16 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr Vinay Kumar Tripathi | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs Ankita Raj | 
| E. SCHOOL INFRASTRUCTURE | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS | 
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9720 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 16 & 48 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 3 & Composite Lab- 93, Mathematics Lab- 48, Computer Lab-56 | 
| 4 | NO. AND SIZE OF LIBRARY (IN SQUARE MTR) | 1 & 112 | 
| 5 | INTERNET FACILITY (Y/N) | Y | 
| 6 | NO. OF GIRLS TOILETS | 12 | 
| 7 | NO. OF BOYS TOILETS | 12 | 
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video | 
| F. BANK STATEMENT, EPFO CHALLAN & STAFF DETAIL | |||
|---|---|---|---|
| S.NO. | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS | |
| 1 | Bank Statement | View | Download | 
| 2 | EPFO Challan | View | Download | 
| 3 | Staff Detail | View | Download | 
